| Entrez Gene ID | 1114 |
|---|---|
| Official Gene Symbol | CHGB (GeneCards) |
| Full name | chromogranin B |
| Location | 20p12.3 |
| Other ids | Vega : OTTHUMG00000031821 MIM : 118920 HGNC : HGNC:1930 Ensembl : ENSG00000089199 |
| Other names | SCG1 |
| Summary | This gene encodes a tyrosine-sulfated secretory protein abundant in peptidergic endocrine cells and neurons. This protein may serve as a precursor for regulatory peptides. [provided by RefSeq, Jan 2009] |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 29190 | 1114 | CHGB | 20 | 5903482 | 5903482 | Autism Spectrum Disorders | PASM |