Entrez Gene ID | 114898 |
---|---|
Official Gene Symbol | C1QTNF2 (GeneCards) |
Full name | C1q and TNF related 2 |
Location | 5q33.3 |
Other ids | Vega : OTTHUMG00000130323 HGNC : HGNC:14325 Ensembl : ENSG00000145861 |
Other names | CTRP2, zacrp2 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
8592 | 114898 | C1QTNF2 | 5 | 159785845 | 159785845 | Cockayne syndrome | HiSeq X Ten |