Entrez Gene ID | 127579 |
---|---|
Official Gene Symbol | DCST2 (GeneCards) |
Full name | DC-STAMP domain containing 2 |
Location | 1q21.3 |
Other ids | Vega : OTTHUMG00000037371 HGNC : HGNC:26562 Ensembl : ENSG00000163354 |
Other names | None |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
1070 | 127579 | DCST2 | 1 | 155002970 | 155002970 | Human Skin Fibroblasts | HiSeq 2500 |