| Entrez Gene ID | 128077 |
|---|---|
| Official Gene Symbol | LIX1L (GeneCards) |
| Full name | limb and CNS expressed 1 like |
| Location | 1q21.1 |
| Other ids | Vega : OTTHUMG00000013741 HGNC : HGNC:28715 Ensembl : ENSG00000271601 |
| Other names | None |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 29215 | 128077 | LIX1L | 1 | 145498680 | 145498680 | Autism Spectrum Disorders | PASM |