Entrez Gene ID | 140775 |
---|---|
Official Gene Symbol | SMCR8 (GeneCards) |
Full name | Smith-Magenis syndrome chromosome region, candidate 8 |
Location | 17p11.2 |
Other ids | Vega : OTTHUMG00000059394 MIM : 617074 HGNC : HGNC:17921 Ensembl : ENSG00000176994 |
Other names | None |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29169 | 140775 | SMCR8 | 17 | 18220895 | 18220895 | Autism Spectrum Disorders | PASM |