Entrez Gene ID | 144195 |
---|---|
Official Gene Symbol | SLC2A14 (GeneCards) |
Full name | solute carrier family 2 member 14 |
Location | 12p13.31 |
Other ids | Vega : OTTHUMG00000168463 MIM : 611039 HGNC : HGNC:18301 Ensembl : ENSG00000173262 |
Other names | GLUT14, SLC2A3P3 |
Summary | Members of the glucose transporter (GLUT) family, including SLC2A14, are highly conserved integral membrane proteins that transport hexoses such as glucose and fructose into all mammalian cells. GLUTs show tissue and cell-type specific expression (Wu and Freeze, 2002 [PubMed 12504846]).[supplied by OMIM, Mar 2008] |
Found 2 variants in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
27400 | 144195 | SLC2A14 | 12 | 8056303 | 8056303 | Asymptomatic | Single cell Sequencing Cell cloning |
29853 | 144195 | SLC2A14 | 12 | 7970433 | 7970433 | Autism Spectrum Disorders | Single cell Sequencing Cell cloning NextSeq500 |