Entrez Gene ID | 153770 |
---|---|
Official Gene Symbol | PLAC8L1 (GeneCards) |
Full name | PLAC8 like 1 |
Location | 5q32 |
Other ids | Vega : OTTHUMG00000163418 HGNC : HGNC:31746 Ensembl : ENSG00000173261 |
Other names | None |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
8586 | 153770 | PLAC8L1 | 5 | 145467106 | 145467106 | Cockayne syndrome | HiSeq X Ten |