Entrez Gene ID | 157869 |
---|---|
Official Gene Symbol | SBSPON (GeneCards) |
Full name | somatomedin B and thrombospondin type 1 domain containing |
Location | 8q21.11 |
Other ids | Vega : OTTHUMG00000157144 HGNC : HGNC:30362 Ensembl : ENSG00000164764 |
Other names | RPESP, C8orf84 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
12625 | 157869 | SBSPON | 8 | 74134413 | 74134413 | Cockayne syndrome | HiSeq X Ten |