| Entrez Gene ID | 157922 |
|---|---|
| Official Gene Symbol | CAMSAP1 (GeneCards) |
| Full name | calmodulin regulated spectrin associated protein 1 |
| Location | 9q34.3 |
| Other ids | Vega : OTTHUMG00000020918 MIM : 613774 HGNC : HGNC:19946 Ensembl : ENSG00000130559 |
| Other names | None |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 29598 | 157922 | CAMSAP1 | 9 | 138713882 | 138713882 | Autism Spectrum Disorders | MiSeq |