| Entrez Gene ID | 165215 |
|---|---|
| Official Gene Symbol | FAM171B (GeneCards) |
| Full name | family with sequence similarity 171 member B |
| Location | 2q32.1 |
| Other ids | Vega : OTTHUMG00000154278 HGNC : HGNC:29412 Ensembl : ENSG00000144369 |
| Other names | KIAA1946 |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 979 | 165215 | FAM171B | 2 | 187627081 | 187627081 | Human Skin Fibroblasts | HiSeq 2500 |