Entrez Gene ID | 166815 |
---|---|
Official Gene Symbol | TIGD2 (GeneCards) |
Full name | tigger transposable element derived 2 |
Location | 4q22.1 |
Other ids | Vega : OTTHUMG00000130946 MIM : 612973 HGNC : HGNC:18333 Ensembl : ENSG00000180346 |
Other names | HEL106 |
Summary | The protein encoded by this gene belongs to the tigger subfamily of the pogo superfamily of DNA-mediated transposons in humans. These proteins are related to DNA transposons found in fungi and nematodes, and more distantly to the Tc1 and mariner transposases. They are also very similar to the major mammalian centromere protein B. The exact function of this gene is not known. [provided by RefSeq, Jul 2008] |
Found 3 variants in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
6214 | 166815 | TIGD2 | 4 | 90115485 | 90115485 | Asymptomatic | HiSeq X Ten |
6901 | 166815 | TIGD2 | 4 | 90106797 | 90106797 | Asymptomatic | HiSeq X Ten |
29760 | 166815 | TIGD2 | 4 | 90034383 | 90034383 | Autism Spectrum Disorders | HiSeq X Ten NextSeq500 |