Entrez Gene ID | 202374 |
---|---|
Official Gene Symbol | STK32A (GeneCards) |
Full name | serine/threonine kinase 32A |
Location | 5q32 |
Other ids | Vega : OTTHUMG00000163411 HGNC : HGNC:28317 Ensembl : ENSG00000169302 |
Other names | YANK1 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
8717 | 202374 | STK32A | 5 | 146640164 | 146640164 | Cockayne syndrome | HiSeq X Ten |