| Entrez Gene ID | 23031 |
|---|---|
| Official Gene Symbol | MAST3 (GeneCards) |
| Full name | microtubule associated serine/threonine kinase 3 |
| Location | 19p13.11 |
| Other ids | Vega : OTTHUMG00000183418 MIM : 612258 HGNC : HGNC:19036 Ensembl : ENSG00000099308 |
| Other names | None |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 1137 | 23031 | MAST3 | 19 | 18234151 | 18234151 | Human Skin Fibroblasts | HiSeq 2500 |