| Entrez Gene ID | 23116 |
|---|---|
| Official Gene Symbol | TOGARAM1 (GeneCards) |
| Full name | TOG array regulator of axonemal microtubules 1 |
| Location | 14q21.2 |
| Other ids | Vega : OTTHUMG00000140264 MIM : 617618 HGNC : HGNC:19959 Ensembl : ENSG00000198718 |
| Other names | FAM179B, KIAA0423 |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 29585 | 23116 | FAM179B | 14 | 45431638 | 45431638 | Autism Spectrum Disorders | MiSeq |