Entrez Gene ID | 23241 |
---|---|
Official Gene Symbol | PACS2 (GeneCards) |
Full name | phosphofurin acidic cluster sorting protein 2 |
Location | 14q32.33 |
Other ids | Vega : OTTHUMG00000170450 MIM : 610423 HGNC : HGNC:23794 Ensembl : ENSG00000179364 |
Other names | PACS-2, PACS1L |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29219 | 23241 | PACS2 | 14 | 105846133 | 105846133 | Autism Spectrum Disorders | PASM |