Entrez Gene ID | 23250 |
---|---|
Official Gene Symbol | ATP11A (GeneCards) |
Full name | ATPase phospholipid transporting 11A |
Location | 13q34 |
Other ids | Vega : OTTHUMG00000017371 MIM : 605868 HGNC : HGNC:13552 Ensembl : ENSG00000068650 |
Other names | ATPIH, ATPIS |
Summary | The protein encoded by this gene is an integral membrane ATPase. The encoded protein is probably phosphorylated in its intermediate state and likely drives the transport of ions such as calcium across membranes. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008] |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29873 | 23250 | ATP11A | 13 | 113516804 | 113516804 | Autism Spectrum Disorders | NextSeq500 |