Entrez Gene ID | 23357 |
---|---|
Official Gene Symbol | ANGEL1 (GeneCards) |
Full name | angel homolog 1 |
Location | 14q24.3 |
Other ids | Vega : OTTHUMG00000171494 HGNC : HGNC:19961 Ensembl : ENSG00000013523 |
Other names | Ccr4e, KIAA0759 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29455 | 23357 | ANGEL1 | 14 | 77275558 | 77275558 | Autism Spectrum Disorders | MiSeq |