Entrez Gene ID | 23741 |
---|---|
Official Gene Symbol | EID1 (GeneCards) |
Full name | EP300 interacting inhibitor of differentiation 1 |
Location | 15q21.1 |
Other ids | Vega : OTTHUMG00000165911 MIM : 605894 HGNC : HGNC:1191 Ensembl : ENSG00000255302 |
Other names | CRI1, EID-1, RBP21, PTD014, C15orf3, PNAS-22, IRO45620 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29635 | 23741 | EID1 | 15 | 49170680 | 49170680 | Autism Spectrum Disorders | MiSeq |