Entrez Gene ID | 254048 |
---|---|
Official Gene Symbol | UBN2 (GeneCards) |
Full name | ubinuclein 2 |
Location | 7q34 |
Other ids | Vega : OTTHUMG00000157623 MIM : 613841 HGNC : HGNC:21931 Ensembl : ENSG00000157741 |
Other names | None |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
1105 | 254048 | UBN2 | 7 | 138978658 | 138978658 | Human Skin Fibroblasts | HiSeq 2500 |