Entrez Gene ID | 25900 |
---|---|
Official Gene Symbol | IFFO1 (GeneCards) |
Full name | intermediate filament family orphan 1 |
Location | 12p13.31 |
Other ids | Vega : OTTHUMG00000141264 MIM : 610495 HGNC : HGNC:24970 Ensembl : ENSG00000010295 |
Other names | IFFO, HOM-TES-103 |
Summary | This gene is a member of the intermediate filament family. Intermediate filaments are proteins which are primordial components of the cytoskeleton and nuclear envelope. The proteins encoded by the members of this gene family are evolutionarily and structurally related but have limited sequence homology, with the exception of the central rod domain. Multiple alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2010] |
Found 2 variants in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
16389 | 25900 | IFFO1 | 12 | 6654112 | 6654112 | Asymptomatic | HiSeq X Ten |
17056 | 25900 | IFFO1 | 12 | 6653056 | 6653056 | Xeroderma Pigmentosum | HiSeq X Ten |