Entrez Gene ID | 28971 |
---|---|
Official Gene Symbol | AAMDC (GeneCards) |
Full name | adipogenesis associated Mth938 domain containing |
Location | 11q14.1 |
Other ids | Vega : OTTHUMG00000166651 HGNC : HGNC:30205 Ensembl : ENSG00000087884 |
Other names | CK067, PTD015, C11orf67 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29847 | 28971 | AAMDC | 11 | 77580840 | 77580840 | Autism Spectrum Disorders | NextSeq500 |