| Entrez Gene ID | 29803 |
|---|---|
| Official Gene Symbol | REPIN1 (GeneCards) |
| Full name | replication initiator 1 |
| Location | 7q36.1 |
| Other ids | Vega : OTTHUMG00000158330 HGNC : HGNC:17922 Ensembl : ENSG00000214022 |
| Other names | AP4, RIP60, ZNF464, Zfp464 |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 29642 | 29803 | REPIN1 | 7 | 150068814 | 150068814 | Autism Spectrum Disorders | MiSeq |