| Entrez Gene ID | 339745 |
|---|---|
| Official Gene Symbol | SPOPL (GeneCards) |
| Full name | speckle type BTB/POZ protein like |
| Location | 2q22.1 |
| Other ids | Vega : OTTHUMG00000153635 HGNC : HGNC:27934 Ensembl : ENSG00000144228 |
| Other names | BTBD33 |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 29286 | 339745 | SPOPL | 2 | 139316934 | 139316934 | Autism Spectrum Disorders | PASM |