Entrez Gene ID | 348094 |
---|---|
Official Gene Symbol | ANKDD1A (GeneCards) |
Full name | ankyrin repeat and death domain containing 1A |
Location | 15q22.31 |
Other ids | Vega : OTTHUMG00000133051 HGNC : HGNC:28002 Ensembl : ENSG00000166839 |
Other names | None |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
1028 | 348094 | ANKDD1A | 15 | 65249460 | 65249460 | Human Skin Fibroblasts | HiSeq 2500 |