Entrez Gene ID | 391253 |
---|---|
Official Gene Symbol | SPINT4 (GeneCards) |
Full name | serine peptidase inhibitor, Kunitz type 4 |
Location | 20q13.12 |
Other ids | Vega : OTTHUMG00000130153 HGNC : HGNC:16130 Ensembl : ENSG00000149651 |
Other names | SPINT3, C20orf137, dJ601O1.1 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
21499 | 391253 | SPINT4 | 20 | 44387611 | 44387611 | Cockayne syndrome | HiSeq X Ten |