Entrez Gene ID | 400410 |
---|---|
Official Gene Symbol | ST20 (GeneCards) |
Full name | suppressor of tumorigenicity 20 |
Location | 15q25.1 |
Other ids | Vega : OTTHUMG00000172078 HGNC : HGNC:33520 Ensembl : ENSG00000180953 |
Other names | HCCS-1 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
19204 | 400410 | ST20 | 15 | 80209125 | 80209125 | Cockayne syndrome | HiSeq X Ten |