Entrez Gene ID | 401612 |
---|---|
Official Gene Symbol | SLC25A53 (GeneCards) |
Full name | solute carrier family 25 member 53 |
Location | Xq22.2 |
Other ids | Vega : OTTHUMG00000022124 MIM : 300941 HGNC : HGNC:31894 Ensembl : ENSG00000269743 |
Other names | MCART6 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
22369 | 401612 | SLC25A53 | X | 103390571 | 103390571 | Xeroderma Pigmentosum | HiSeq X Ten |