Entrez Gene ID | 4298 |
---|---|
Official Gene Symbol | MLLT1 (GeneCards) |
Full name | MLLT1, super elongation complex subunit |
Location | 19p13.3 |
Other ids | Vega : OTTHUMG00000180757 MIM : 159556 HGNC : HGNC:7134 Ensembl : ENSG00000130382 |
Other names | ENL, LTG19, YEATS1 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29618 | 4298 | MLLT1 | 19 | 6222255 | 6222255 | Autism Spectrum Disorders | MiSeq |