| Entrez Gene ID | 51230 |
|---|---|
| Official Gene Symbol | PHF20 (GeneCards) |
| Full name | PHD finger protein 20 |
| Location | 20q11.22-q11.23 |
| Other ids | Vega : OTTHUMG00000032367 MIM : 610335 HGNC : HGNC:16098 Ensembl : ENSG00000025293 |
| Other names | NZF, TZP, GLEA2, HCA58, TDRD20A, C20orf104 |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 903 | 51230 | PHF20 | 20 | 34528918 | 34528918 | Human Skin Fibroblasts | HiSeq 2500 |