Entrez Gene ID | 51312 |
---|---|
Official Gene Symbol | SLC25A37 (GeneCards) |
Full name | solute carrier family 25 member 37 |
Location | 8p21.2 |
Other ids | Vega : OTTHUMG00000163865 MIM : 610387 HGNC : HGNC:29786 Ensembl : ENSG00000147454 |
Other names | MSC, MFRN, MSCP, HT015, MFRN1, PRO1278, PRO1584, PRO2217 |
Summary | SLC25A37 is a solute carrier localized in the mitochondrial inner membrane. It functions as an essential iron importer for the synthesis of mitochondrial heme and iron-sulfur clusters (summary by Chen et al., 2009 [PubMed 19805291]).[supplied by OMIM, Jan 2011] |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
12613 | 51312 | SLC25A37 | 8 | 23450085 | 23450085 | Cockayne syndrome | HiSeq X Ten |