Entrez Gene ID | 54089 |
---|---|
Official Gene Symbol | LINC00112 (GeneCards) |
Full name | long intergenic non-protein coding RNA 112 |
Location | 21q22.3 |
Other ids | HGNC : HGNC:1263 Ensembl : ENSG00000232401 |
Other names | C21orf22, NCRNA00112 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
21787 | 54089 | LINC00112 | 21 | 43140539 | 43140539 | Cockayne syndrome | HiSeq X Ten |