Entrez Gene ID | 54531 |
---|---|
Official Gene Symbol | MIER2 (GeneCards) |
Full name | MIER family member 2 |
Location | 19p13.3 |
Other ids | Vega : OTTHUMG00000180532 HGNC : HGNC:29210 Ensembl : ENSG00000105556 |
Other names | Mi-er2, KIAA1193 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29914 | 54531 | MIER2 | 19 | 326548 | 326548 | Autism Spectrum Disorders | NextSeq500 |