| Entrez Gene ID | 54856 |
|---|---|
| Official Gene Symbol | GON4L (GeneCards) |
| Full name | gon-4 like |
| Location | 1q22 |
| Other ids | Vega : OTTHUMG00000014106 MIM : 610393 HGNC : HGNC:25973 Ensembl : ENSG00000116580 |
| Other names | GON4, YARP, GON-4 |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 29634 | 54856 | GON4L | 1 | 155735530 | 155735530 | Autism Spectrum Disorders | MiSeq |