Entrez Gene ID | 55901 |
---|---|
Official Gene Symbol | THSD1 (GeneCards) |
Full name | thrombospondin type 1 domain containing 1 |
Location | 13q14.3 |
Other ids | Vega : OTTHUMG00000016963 MIM : 616821 HGNC : HGNC:17754 Ensembl : ENSG00000136114 |
Other names | TMTSP, UNQ3010 |
Summary | The protein encoded by this gene contains a type 1 thrombospondin domain, which is found in a number of proteins involved in the complement pathway, as well as in extracellular matrix proteins. Alternatively spliced transcript variants encoding different isoforms have been observed for this gene. [provided by RefSeq, Jan 2009] |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29869 | 55901 | THSD1 | 13 | 52952708 | 52952708 | Autism Spectrum Disorders | NextSeq500 |