Entrez Gene ID | 56654 |
---|---|
Official Gene Symbol | NPDC1 (GeneCards) |
Full name | neural proliferation, differentiation and control 1 |
Location | 9q34.3 |
Other ids | Vega : OTTHUMG00000020956 MIM : 605798 HGNC : HGNC:7899 Ensembl : ENSG00000107281 |
Other names | CAB, CAB-, CAB1, CAB-1, NPDC-1 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29615 | 56654 | NPDC1 | 9 | 139934810 | 139934810 | Autism Spectrum Disorders | MiSeq |