Entrez Gene ID | 57573 |
---|---|
Official Gene Symbol | ZNF471 (GeneCards) |
Full name | zinc finger protein 471 |
Location | 19q13.43 |
Other ids | Vega : OTTHUMG00000181943 HGNC : HGNC:23226 Ensembl : ENSG00000196263 |
Other names | ERP1, Z1971 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29932 | 57573 | ZNF471 | 19 | 57035824 | 57035824 | Autism Spectrum Disorders | NextSeq500 |