Entrez Gene ID | 576 |
---|---|
Official Gene Symbol | ADGRB2 (GeneCards) |
Full name | adhesion G protein-coupled receptor B2 |
Location | 1p35.2 |
Other ids | Vega : OTTHUMG00000003885 MIM : 602683 HGNC : HGNC:944 Ensembl : ENSG00000121753 |
Other names | BAI2 |
Summary | This gene encodes a a seven-span transmembrane protein that is thought to be a member of the secretin receptor family. The encoded protein is a brain-specific inhibitor of angiogenesis. The mature peptide may be further cleaved into additional products (PMID:20367554). Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jun 2014] |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29272 | 576 | ADGRB2 | 1 | 32206984 | 32206984 | Autism Spectrum Disorders | PASM |