Entrez Gene ID | 7942 |
---|---|
Official Gene Symbol | TFEB (GeneCards) |
Full name | transcription factor EB |
Location | 6p21.1 |
Other ids | Vega : OTTHUMG00000014684 MIM : 600744 HGNC : HGNC:11753 Ensembl : ENSG00000112561 |
Other names | TCFEB, BHLHE35, ALPHATFEB |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29506 | 7942 | TFEB | 6 | 41657498 | 41657498 | Autism Spectrum Disorders | MiSeq |