Entrez Gene ID | 79603 |
---|---|
Official Gene Symbol | CERS4 (GeneCards) |
Full name | ceramide synthase 4 |
Location | 19p13.2 |
Other ids | Vega : OTTHUMG00000172570 MIM : 615334 HGNC : HGNC:23747 Ensembl : ENSG00000090661 |
Other names | Trh1, LASS4 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
21085 | 79603 | CERS4 | 19 | 8307215 | 8307215 | Xeroderma Pigmentosum | HiSeq X Ten |