| Entrez Gene ID | 79801 |
|---|---|
| Official Gene Symbol | SHCBP1 (GeneCards) |
| Full name | SHC binding and spindle associated 1 |
| Location | 16q11.2 |
| Other ids | Vega : OTTHUMG00000132540 MIM : 611027 HGNC : HGNC:29547 Ensembl : ENSG00000171241 |
| Other names | PAL |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 29896 | 79801 | SHCBP1 | 16 | 46615744 | 46615744 | Autism Spectrum Disorders | NextSeq500 |