| Entrez Gene ID | 83855 |
|---|---|
| Official Gene Symbol | KLF16 (GeneCards) |
| Full name | Kruppel like factor 16 |
| Location | 19p13.3 |
| Other ids | Vega : OTTHUMG00000179994 MIM : 606139 HGNC : HGNC:16857 Ensembl : ENSG00000129911 |
| Other names | DRRF, BTEB4, NSLP2 |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 29672 | 83855 | KLF16 | 19 | 1854681 | 1854681 | Autism Spectrum Disorders | MiSeq |