Entrez Gene ID | 84102 |
---|---|
Official Gene Symbol | SLC41A2 (GeneCards) |
Full name | solute carrier family 41 member 2 |
Location | 12q23.3 |
Other ids | Vega : OTTHUMG00000156965 MIM : 610802 HGNC : HGNC:31045 Ensembl : ENSG00000136052 |
Other names | SLC41A1-L1 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
17046 | 84102 | SLC41A2 | 12 | 105316867 | 105316867 | Xeroderma Pigmentosum | HiSeq X Ten |