| Entrez Gene ID | 84103 |
|---|---|
| Official Gene Symbol | C4orf17 (GeneCards) |
| Full name | chromosome 4 open reading frame 17 |
| Location | 4q23 |
| Other ids | Vega : OTTHUMG00000131027 HGNC : HGNC:25274 Ensembl : ENSG00000138813 |
| Other names | None |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 996 | 84103 | C4orf17 | 4 | 100463213 | 100463213 | Human Skin Fibroblasts | HiSeq 2500 |