| Entrez Gene ID | 84203 |
|---|---|
| Official Gene Symbol | TXNDC2 (GeneCards) |
| Full name | thioredoxin domain containing 2 |
| Location | 18p11.22 |
| Other ids | Vega : OTTHUMG00000131602 MIM : 617790 HGNC : HGNC:16470 Ensembl : ENSG00000168454 |
| Other names | SPTRX, SPTRX1 |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 29375 | 84203 | TXNDC2 | 18 | 9887371 | 9887371 | Autism Spectrum Disorders | MiSeq |