Entrez Gene ID | 84437 |
---|---|
Official Gene Symbol | MSANTD4 (GeneCards) |
Full name | Myb/SANT DNA binding domain containing 4 with coiled-coils |
Location | 11q22.3 |
Other ids | Vega : OTTHUMG00000166240 HGNC : HGNC:29383 Ensembl : ENSG00000170903 |
Other names | KIAA1826 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
15828 | 84437 | MSANTD4 | 11 | 105884182 | 105884182 | Cockayne syndrome | HiSeq X Ten |