Entrez Gene ID | 8454 |
---|---|
Official Gene Symbol | CUL1 (GeneCards) |
Full name | cullin 1 |
Location | 7q36.1 |
Other ids | Vega : OTTHUMG00000152776 MIM : 603134 HGNC : HGNC:2551 Ensembl : ENSG00000055130 |
Other names | None |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
804 | 8454 | CUL1 | 7 | 148487504 | 148487504 | Human Skin Fibroblasts | HiSeq 2500 |