Entrez Gene ID | 8458 |
---|---|
Official Gene Symbol | TTF2 (GeneCards) |
Full name | transcription termination factor 2 |
Location | 1p13.1 |
Other ids | Vega : OTTHUMG00000012030 MIM : 604718 HGNC : HGNC:12398 Ensembl : ENSG00000116830 |
Other names | HF2, ZGRF6 |
Summary | This gene encodes a member of the SWI2/SNF2 family of proteins, which play a critical role in altering protein-DNA interactions. The encoded protein has been shown to have dsDNA-dependent ATPase activity and RNA polymerase II termination activity. This protein interacts with cell division cycle 5-like, associates with human splicing complexes, and plays a role in pre-mRNA splicing. [provided by RefSeq, Jul 2008] |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29470 | 8458 | TTF2 | 1 | 117619442 | 117619442 | Autism Spectrum Disorders | MiSeq |