| Entrez Gene ID | 84622 |
|---|---|
| Official Gene Symbol | ZNF594 (GeneCards) |
| Full name | zinc finger protein 594 |
| Location | 17p13.2 |
| Other ids | Vega : OTTHUMG00000132059 HGNC : HGNC:29392 Ensembl : ENSG00000180626 |
| Other names | None |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 29412 | 84622 | ZNF594 | 17 | 5085227 | 5085227 | Autism Spectrum Disorders | MiSeq |