Entrez Gene ID | 85452 |
---|---|
Official Gene Symbol | CFAP74 (GeneCards) |
Full name | cilia and flagella associated protein 74 |
Location | 1p36.33 |
Other ids | Vega : OTTHUMG00000000945 HGNC : HGNC:29368 Ensembl : ENSG00000142609 |
Other names | C1orf222, KIAA1751 |
Summary | None |
Found 1 variant in this database.
Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
---|---|---|---|---|---|---|---|
29700 | 85452 | CFAP74 | 1 | 1900192 | 1900192 | Autism Spectrum Disorders | NextSeq500 |