| Entrez Gene ID | 9236 |
|---|---|
| Official Gene Symbol | CCPG1 (GeneCards) |
| Full name | cell cycle progression 1 |
| Location | 15q21.3 |
| Other ids | Vega : OTTHUMG00000172678 MIM : 611326 HGNC : HGNC:24227 Ensembl : ENSG00000260916 |
| Other names | CPR8 |
| Summary | None |
Found 1 variant in this database.
| Variant ID | Entrez Gene ID | Gene | Chromsome | Start | End | Disease | Method |
|---|---|---|---|---|---|---|---|
| 29668 | 9236 | CCPG1 | 15 | 55651891 | 55651891 | Autism Spectrum Disorders | MiSeq |